Compare current used-phone listings
Select two or three products and compare the supplied fields on one page. The comparison does not replace current inspection evidence or a written quotation.
| Field | iPhone 17 Pro Max | iPhone 17 Pro |
|---|---|---|
| SKU | IP17PM-US-256-ORG | IP17P-US-256-SLV |
| Storage / memory | 256GB | 256GB |
| Color | Cosmic Orange | Silver |
| Supplied appearance | Approx. 99% | Approx. 98% |
| Market description | 美版有锁卡贴机 | 美版无锁改双卡 |
| Battery information | Original · 100% | Original · 98% |
| Screen | 6.9-inch | 6.3-inch |
| Network description | Dual SIM · all-carrier 5G | Dual SIM · all-carrier 5G |
These fields reproduce current listing data. Confirm device identity, inspection evidence, network compatibility, parts status and commercial terms before payment.