Compare current used-phone listings
Select two or three products and compare the supplied fields on one page. The comparison does not replace current inspection evidence or a written quotation.
| Field | iPhone 17 Pro Max | iPhone 17 Pro Max |
|---|---|---|
| SKU | RLP-27E8F6A4FA4D | RLP-53888888FD91 |
| Storage / memory | 512GB | 512GB |
| Color | Cosmic Orange | Deep Blue |
| Supplied appearance | Approx. 98% appearance | Approx. 98% appearance |
| Market description | Mainland China edition | US edition · carrier locked |
| Battery information | Origin pending · Confirm on inquiry | Origin pending · 100% |
| Screen | Confirm exact display specification | Confirm exact display specification |
| Network description | SIM and network support to be confirmed | Dual SIM · 5G / all-carrier description supplied |
These fields reproduce current listing data. Confirm device identity, inspection evidence, network compatibility, parts status and commercial terms before payment.